DATE | CLOSE | SIGNAL | MAX HIGH (%) | MIN LOW (%) | MAX HIGH ($) | MIN LOW($) |
2015-03-06 09:45:00 | 209.83 | BUY | 0.052% | -1.301% | $ 0.11 | -$ 2.73 |
2015-03-05 13:00:00 | 210.13 | BUY | 0.243% | -0.076% | $ 0.51 | -$ 0.16 |
2015-03-05 11:15:00 | 210.39 | BUY | 0.138% | -0.257% | $ 0.29 | -$ 0.54 |
2015-03-04 09:45:00 | 209.62 | BUY | 0.415% | -0.267% | $ 0.87 | -$ 0.56 |
2015-03-03 11:45:00 | 210.5 | BUY | 0.347% | -0.200% | $ 0.73 | -$ 0.42 |
Saturday, March 7, 2015
Weekend Update
First week of trading the strategy left me with mixed emotions. Although for the week I'm up its the trading decisions that leave me something to ponder. They signals appear to give you an edge intraday. Although, it would have been nice to get a sell signal during Fridays session. Maybe a failed buy signal is a sell signal?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment