So no trades to talk about this week that I took. As usual the signal stats are below.
DATE | CLOSE | SIGNAL | MAX HIGH (%) | MIN LOW (%) | MAX HIGH ($) | MIN LOW($) |
2015-03-13 11:30:00 | 204.97 | BUY | 0.566% | -0.190% | 1.16 | -0.39 |
2015-03-13 11:00:00 | 205.51 | BUY | 0.321% | -0.453% | 0.66 | -0.93 |
2015-03-12 09:45:00 | 206.17 | SELL | 0.490% | -0.116% | 1.01 | -0.24 |
2015-03-11 10:45:00 | 204.8 | BUY | 0.278% | -0.195% | 0.57 | -0.4 |
2015-03-10 09:45:00 | 206.32 | BUY | 0.165% | -0.654% | 0.34 | -1.35 |
No comments:
Post a Comment