I've provided the highs and lows in both percentages and dollar (cents) amounts from the entry point of the trade signal until the end of the sames day since we do not hold overnight. The stop loss rule I'm using is a close below the low of the confirmation candlestick (the second arrow). The profit target can vary but I personal only take trades with a potential of at least.25% movement or about 50 cents.
DATE
|
CLOSE
|
SIGNAL | MAX HIGH (%) | MIN LOW (%) | MAX HIGH ($) | MIN LOW($) |
2015-02-27 14:45:00 | 210.91 | BUY | 0.071% | -0.128% | $ 0.15 | -$ 0.27 |
2015-02-27 09:45:00 | 211.07 | BUY | 0.242% | -0.204% | $ 0.51 | -$ 0.43 |
2015-02-26 10:00:00 | 211.13 | BUY | 0.275% | -0.227% | $ 0.58 | -$ 0.48 |
2015-02-25 14:45:00 | 211.56 | BUY | 0.071% | -0.161% | $ 0.15 | -$ 0.34 |
2015-02-25 09:45:00 | 211.52 | BUY | 0.340% | -0.142% | $ 0.72 | -$ 0.30 |
2015-02-24 11:15:00 | 211.8 | SELL | 0.118% | -0.326% | $ 0.25 | -$ 0.69 |
2015-02-23 09:45:00 | 210.76 | BUY | 0.214% | -0.119% | $ 0.45 | -$ 0.25 |
No comments:
Post a Comment